Product Overview
Item Number: | 02680 |
---|---|
Size: | Adult Large |
Color: | As shown |
Material & Care: | Polyester |
Includes: | Dress, belt, and hat |
| |
Actual Measurements (measured flat): | |
Additional Notes: | Shoes and broomstick not included |
Charades Women's Size Chart
Women's _______________
Regular | Plus | |||||||
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 1X | 3X | |
Dress Size | 3-5 | 5-7 | 8-10 | 11-13 | 14-16 | 18-22 | 26-30 | |
Chest | 35" | 36" | 37.5" | 39" | 40.5" | 50" | 53" | |
Waist | 25" | 26" | 27.5" | 29" | 30.5" | 43" | 46" | |
Hip | 36.5" | 37.5" | 39" | 40.5" | 42" | 48" | 51" |
- This is the manufacturer size chart.
- The above are the recommended measurements of the wearer .
- If you are between sizes, we recommend choosing the next size up.
- The size chart does not indicate the size available.
- Please refer to the listing details for the size offered.
- One size indicates an item that is not sized. It is a one size fits most.