Product Overview
Includes zipper back dress with bustier style top with bow details, matching skirt, glovelets,
ruffle choker that ties around neck and coordinating hat held in place with a headband
Tights and stockings sold separately in our store
ruffle choker that ties around neck and coordinating hat held in place with a headband
Tights and stockings sold separately in our store
Item Number: | 02490 |
---|---|
Size: | Women's Medium |
Color: | As Shown |
Fabric & Care: | Polyester - Fabric has some stretch |
Includes: | Top, skirt, glovelets, choker, and hat |
| |
Actual Measurements (measured flat): | NA |
Additional Notes: | Black Teardrop Petticoat, shoes and tights are NOT included |
Charades Size Chart
Womens_________________
Regular | Plus | |||||||
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 1X | 3X | |
Dress Size | 3-5 | 5-7 | 8-10 | 11-13 | 14-16 | 18-22 | 26-30 | |
Chest | 35" | 36" | 37.5" | 39" | 40.5" | 50" | 53" | |
Waist | 25" | 26" | 27.5" | 29" | 30.5" | 43" | 46" | |
Hip | 36.5" | 37.5" | 39" | 40.5" | 42" | 48" | 51" | |
X-back | 14.25" | 14.5" | 14.875" | 15.125" | 15.5" | |||
Shoulder | 5.1875" | 5.25" | 5.375" | 5.5" | 5.625" | |||
N.W.F | 14.75" | 15" | 15.25" | 15.5" | 15.75" | |||
N.W.B. | 17" | 17.25" | 17.1875" | 18.25" | 18.6875" | |||
Neck | 13.5" | 14" | 14.5" | 15" | 15.5" | |||
Crotch | 25.25" | 26" | 26.75" | 27.5" | 28.25" |
- This is the manufacturer size chart.
- The above are the recommended measurements of the wearer .
- If you are between sizes, we recommend choosing the next size up.
- The size chart does not indicate the size available.
- Please refer to the listing details for the size offered.
- One size indicates an item that is not sized. It is a one size fits most.